Written Test Pattern for BS Programs (Entry Test 2025)
- Duration: 3 hours (180 minutes)
- Total Questions: 100 (Multiple Choice Questions – MCQs)
- Marking: No negative marking.
- Question Paper Options: Candidates can choose a question paper based on their HSSC equivalence.
Paper Pattern for HSSC Pre-Engineering
| Subject | Number of Questions |
|---|
| English | 10 |
| Mathematics (HSSC Level) | 30 |
| Physics (HSSC Level) | 30 |
| Chemistry (HSSC Level) | 30 |
| Total | 100 |
Paper Pattern for HSSC Pre-Medical
| Subject | Number of Questions |
|---|
| English | 10 |
| Mathematics (SSC Level) | 30 |
| Physics (HSSC Level) | 30 |
| Chemistry (HSSC Level) | 30 |
| Total | 100 |
Paper Pattern for HSSC – ICS (Maths, Physics, Computer Science)
| Subject | Number of Questions |
|---|
| English | 10 |
| Mathematics (HSSC Level) | 30 |
| Physics (HSSC Level) | 30 |
| Computer Science (HSSC Level) | 30 |
| Total | 100 |
Paper Pattern for HSSC – Science General
| Subject | Number of Questions |
|---|
| English | 10 |
| Mathematics (HSSC Level) | 60 |
| Physics (SSC Level) | 30 |
| Total | 100 |
Reference of syllabus
PIEAS Entry Test for MS programs [Solved Syllabus]